Oružarnica > Proizvodi > Optika
Optika - KAHLES RF-M 7X25
Magnification	7
Objective lens diameter (mm)	25
Eye relief (in)	0.56
Field of view (ft/1,000 yds)	351
Field of view (°)	6.7
Field of view apparent (°)	46.9
Exit pupil diameter (mm)	3.6
Diopter compensation (dpt)	+/– 4
Height x Width x Depth (in)	3.03 x 1.50 x 3.66
Weight (oz)	7.76
Close focus (yds)	10
Twilight factor (ISO 14132-1)	13.2
Measurement range (yds)	10-2,000
Range-finding accuracy (yds)	+/– 1 up to 100
+/– 2 up to 1,000
+/– 0.5% over 1,000
Measurement duration (s)	1
Brightness levels	5
Laser category	1M
m/yds display	✓
Scan measurement	✓
Angle correction	✓
Temperature measurement	✓
Air pressure measurement	✓
Battery life (measurement cycles)	4,000
                                
                                Brand
                                    :
                                    
                                        Kahles
                                        
                                    
                                    
                                
                            
Specifications for KAHLES RF-M 7X25
| Brand | Kahles |